State of the Game - mid 2017

Yeah, totally. I actually have the numbers from the The Yomi Composite Chart in my code as well, although I haven’t run the most recent analyses using them.

1 Like

Double-blind pick, personally, is going to be a character that (1) counterpicks my opponent’s stable of characters, and (2) hedges against the counterpick to that pick, with some sort of weighting based on what I know about them. Against character specialists I basically disregard #2. After all, you’re playing against a specific person, not an aggregated set of stats.

1 Like

Yeah, the double-blind pick definitely has the whole Yomi Levels 1-3 going on, and also definitely needs to be informed by some knowledge of who your opponent likes to play (or so it would seem, not having actually had any tournament experience to back that statement up by :smile:).

EDIT: Also known as: theory-crafting only goes so far…

Big data dump.

Format is X-Y -> C (Z%), C (Z%), C (Z%):

  • X: Number of wins you need
  • Y: Number of wins your opponent needs
  • C: Who you should pick
  • Z: How f****d are you? What’s your projected win percentage?
    20XX Meta
    Historical counterpicks
Argagarg counterpicks
  • 1-4 -> Quince (98.7%), Zane (98.4%), Gloria (98.3%)
  • 1-3 -> Quince (96.1%), Zane (95.3%), Gloria (95.1%)
  • 2-4 -> Quince (89.7%), Zane (88.6%), Gloria (88.3%)
  • 1-2 -> Quince (88.4%), Zane (86.1%), Gloria (85.7%)
  • 2-3 -> Quince (77.8%), Zane (75.8%), Gloria (75.1%)
  • 3-4 -> Quince (73.5%), Zane (72.0%), Setsuki (71.1%)
  • 1-1 -> Quince (66.0%), Zane (59.0%), Gloria (58.0%)
  • 2-2 -> Quince (55.3%), Zane (52.8%), Troq (51.6%)
  • 3-3 -> Quince (53.7%), Zane (52.1%), Setsuki (51.2%)
  • 4-4 -> Quince (53.3%), Zane (52.1%), Setsuki (51.4%)
  • 4-3 -> Quince (32.6%), Zane (32.0%), Setsuki (31.6%)
  • 3-2 -> Quince (28.2%), Zane (28.0%), Setsuki (27.7%)
  • 2-1 -> Troq (21.5%), Setsuki (20.9%), Zane (20.7%)
  • 4-2 -> DeGrey (13.7%), Setsuki (13.7%), Zane (13.5%)
  • 3-1 -> Troq (8.4%), DeGrey (8.2%), Setsuki (7.9%)
  • 4-1 -> DeGrey (3.3%), Troq (3.3%), Setsuki (3.0%)
BBB counterpicks
  • 1-4 -> Geiger (99.1%), Grave (98.8%), Zane (98.7%)
  • 1-3 -> Geiger (97.0%), Grave (96.2%), Zane (96.0%)
  • 2-4 -> Geiger (92.7%), Grave (91.1%), DeGrey (90.6%)
  • 1-2 -> Geiger (90.4%), Grave (87.6%), Zane (87.0%)
  • 2-3 -> Geiger (83.0%), Grave (79.7%), DeGrey (78.7%)
  • 3-4 -> Geiger (77.3%), Grave (74.9%), Zane (74.2%)
  • 1-1 -> Geiger (69.0%), Grave (60.0%), Zane (58.0%)
  • 2-2 -> Geiger (62.6%), Grave (57.3%), DeGrey (55.1%)
  • 3-3 -> Geiger (59.6%), Grave (56.4%), DeGrey (54.6%)
  • 4-4 -> Geiger (57.9%), Grave (55.4%), Zane (53.9%)
  • 4-3 -> Geiger (37.7%), Grave (35.0%), DeGrey (33.6%)
  • 3-2 -> Geiger (35.1%), Grave (31.6%), DeGrey (30.0%)
  • 2-1 -> Geiger (26.9%), DeGrey (22.4%), Grave (22.2%)
  • 4-2 -> Geiger (17.8%), Grave (15.8%), DeGrey (15.1%)
  • 3-1 -> Geiger (10.5%), DeGrey (9.0%), Grave (8.2%)
  • 4-1 -> Geiger (4.1%), DeGrey (3.6%), Grave (3.0%)
DeGrey counterpicks
  • 1-4 -> Setsuki (97.4%), Geiger (97.2%), Vendetta (97.2%)
  • 1-3 -> Setsuki (93.6%), Geiger (93.1%), Vendetta (93.0%)
  • 2-4 -> Setsuki (88.3%), Geiger (88.1%), Vendetta (87.7%)
  • 1-2 -> Setsuki (84.0%), Geiger (82.8%), Vendetta (82.4%)
  • 2-3 -> Setsuki (76.2%), Geiger (76.0%), Vendetta (75.3%)
  • 3-4 -> Setsuki (72.8%), Geiger (71.8%), Zane (70.9%)
  • 1-1 -> Setsuki (60.0%), Geiger (57.0%), Vendetta (56.0%)
  • 2-2 -> Geiger (54.6%), Setsuki (54.6%), Vendetta (52.9%)
  • 3-3 -> Setsuki (54.0%), Geiger (53.2%), Zane (51.3%)
  • 4-4 -> Setsuki (53.6%), Geiger (52.7%), Zane (51.4%)
  • 4-3 -> Setsuki (33.8%), Geiger (33.1%), Zane (31.4%)
  • 3-2 -> Geiger (30.0%), Setsuki (29.6%), Rook (27.4%)
  • 2-1 -> Setsuki (22.8%), Geiger (22.2%), Troq (21.5%)
  • 4-2 -> Geiger (15.1%), Setsuki (14.7%), Rook (13.8%)
  • 3-1 -> Geiger (8.7%), Setsuki (8.7%), Troq (8.4%)
  • 4-1 -> Geiger (3.4%), Setsuki (3.3%), Troq (3.3%)
Geiger counterpicks
  • 1-4 -> Zane (97.7%), Grave (97.4%), Persephone (97.4%)
  • 1-3 -> Zane (94.1%), Grave (93.5%), Persephone (93.3%)
  • 2-4 -> Zane (88.3%), Grave (87.6%), Argagarg (87.4%)
  • 1-2 -> Zane (84.8%), Grave (83.2%), Persephone (82.8%)
  • 2-3 -> Zane (76.0%), Grave (75.1%), Argagarg (74.6%)
  • 3-4 -> Zane (72.5%), Argagarg (71.5%), Grave (71.5%)
  • 1-1 -> Zane (61.0%), Grave (57.0%), Persephone (56.0%)
  • 2-2 -> Zane (53.9%), Grave (53.4%), Argagarg (52.8%)
  • 3-3 -> Zane (53.4%), Grave (52.9%), Argagarg (52.7%)
  • 4-4 -> Zane (53.0%), Grave (52.5%), Argagarg (51.9%)
  • 4-3 -> Zane (33.0%), Grave (32.8%), Argagarg (32.1%)
  • 3-2 -> Grave (29.3%), Zane (28.4%), Argagarg (28.1%)
  • 2-1 -> Zane (21.3%), Grave (21.1%), Geiger (19.5%)
  • 4-2 -> Grave (14.7%), Zane (13.7%), Argagarg (13.6%)
  • 3-1 -> Grave (7.8%), Geiger (7.6%), Zane (7.5%)
  • 4-1 -> Geiger (3.0%), Grave (2.9%), DeGrey (2.8%)
Gloria counterpicks
  • 1-4 -> Geiger (99.1%), Midori (99.0%), BBB (99.0%)
  • 1-3 -> Geiger (97.0%), Midori (96.8%), BBB (96.6%)
  • 2-4 -> Geiger (92.7%), Midori (91.9%), BBB (91.4%)
  • 1-2 -> Geiger (90.4%), Midori (89.8%), BBB (89.1%)
  • 2-3 -> Geiger (83.0%), Midori (81.3%), BBB (80.1%)
  • 3-4 -> Geiger (77.3%), Midori (75.8%), Zane (74.9%)
  • 1-1 -> Geiger (69.0%), Midori (67.0%), BBB (65.0%)
  • 2-2 -> Geiger (62.6%), Midori (59.7%), Troq (57.0%)
  • 3-3 -> Geiger (59.6%), Midori (57.0%), Zane (55.6%)
  • 4-4 -> Geiger (57.9%), Midori (55.9%), Zane (54.8%)
  • 4-3 -> Geiger (37.7%), Midori (34.9%), Zane (34.2%)
  • 3-2 -> Geiger (35.1%), Midori (31.6%), Troq (30.2%)
  • 2-1 -> Geiger (26.9%), Midori (24.8%), Troq (23.8%)
  • 4-2 -> Geiger (17.8%), Midori (15.3%), Troq (14.7%)
  • 3-1 -> Geiger (10.5%), Troq (9.3%), Midori (9.2%)
  • 4-1 -> Geiger (4.1%), Troq (3.6%), Midori (3.4%)
Grave counterpicks
  • 1-4 -> Quince (98.1%), Persephone (97.9%), Argagarg (97.8%)
  • 1-3 -> Quince (94.9%), Persephone (94.4%), Argagarg (94.1%)
  • 2-4 -> Quince (88.7%), Persephone (88.1%), Argagarg (88.0%)
  • 1-2 -> Quince (86.3%), Persephone (84.8%), Argagarg (84.1%)
  • 2-3 -> Quince (76.4%), Argagarg (75.6%), Persephone (75.4%)
  • 3-4 -> Quince (72.6%), Argagarg (72.2%), Persephone (71.2%)
  • 1-1 -> Quince (63.0%), Persephone (59.0%), Argagarg (57.0%)
  • 2-2 -> Argagarg (54.4%), Quince (54.1%), DeGrey (53.1%)
  • 3-3 -> Argagarg (53.5%), Quince (53.0%), DeGrey (52.1%)
  • 4-4 -> Argagarg (52.5%), Quince (52.4%), Setsuki (51.5%)
  • 4-3 -> Argagarg (32.8%), DeGrey (32.3%), Quince (32.2%)
  • 3-2 -> DeGrey (29.3%), Argagarg (29.3%), Setsuki (28.0%)
  • 2-1 -> DeGrey (22.4%), Troq (21.1%), Setsuki (20.9%)
  • 4-2 -> DeGrey (14.9%), Argagarg (14.2%), Setsuki (13.9%)
  • 3-1 -> DeGrey (9.0%), Troq (8.2%), Setsuki (7.9%)
  • 4-1 -> DeGrey (3.6%), Troq (3.2%), Setsuki (3.0%)
Gwen counterpicks
  • 1-4 -> Troq (99.5%), Lum (99.3%), Onimaru (99.3%)
  • 1-3 -> Troq (98.0%), Lum (97.5%), Onimaru (97.3%)
  • 2-4 -> Troq (92.9%), Lum (91.5%), Grave (91.2%)
  • 1-2 -> Troq (92.7%), Lum (90.8%), Onimaru (90.0%)
  • 2-3 -> Troq (83.3%), Lum (80.3%), Grave (80.0%)
  • 3-4 -> Troq (77.2%), Setsuki (74.8%), Zane (74.7%)
  • 1-1 -> Troq (73.0%), Lum (66.0%), Onimaru (63.0%)
  • 2-2 -> Troq (63.3%), Grave (57.9%), Lum (57.7%)
  • 3-3 -> Troq (59.0%), Grave (56.1%), Setsuki (55.6%)
  • 4-4 -> Troq (57.7%), Grave (55.1%), Setsuki (54.9%)
  • 4-3 -> Troq (37.0%), Grave (34.6%), Setsuki (34.5%)
  • 3-2 -> Troq (34.2%), Grave (31.8%), Setsuki (30.6%)
  • 2-1 -> Troq (28.5%), Setsuki (22.8%), Grave (22.2%)
  • 4-2 -> Troq (16.8%), Grave (15.9%), Setsuki (15.1%)
  • 3-1 -> Troq (11.1%), Setsuki (8.7%), Grave (8.2%)
  • 4-1 -> Troq (4.3%), Setsuki (3.3%), DeGrey (3.1%)
Jaina counterpicks
  • 1-4 -> Geiger (99.9%), Zane (99.9%), Argagarg (99.9%)
  • 1-3 -> Geiger (99.6%), Zane (99.3%), Argagarg (99.2%)
  • 1-2 -> Geiger (97.4%), Zane (95.4%), Argagarg (95.0%)
  • 2-4 -> Geiger (95.7%), Argagarg (94.3%), Zane (94.0%)
  • 2-3 -> Geiger (88.9%), Argagarg (85.3%), Zane (84.7%)
  • 1-1 -> Geiger (84.0%), Zane (71.0%), Argagarg (69.0%)
  • 3-4 -> Geiger (82.2%), Argagarg (79.9%), Zane (79.3%)
  • 2-2 -> Geiger (71.3%), Argagarg (64.4%), Zane (62.5%)
  • 3-3 -> Geiger (65.9%), Argagarg (62.2%), Zane (60.6%)
  • 4-4 -> Geiger (63.1%), Argagarg (59.7%), Zane (59.0%)
  • 4-3 -> Geiger (42.5%), Argagarg (38.4%), Zane (37.8%)
  • 3-2 -> Geiger (40.8%), Argagarg (34.8%), Zane (33.2%)
  • 2-1 -> Geiger (32.8%), Zane (24.8%), Argagarg (23.5%)
  • 4-2 -> Geiger (21.0%), Argagarg (16.9%), Rook (16.4%)
  • 3-1 -> Geiger (12.8%), DeGrey (9.1%), Rook (8.8%)
  • 4-1 -> Geiger (5.0%), DeGrey (3.6%), Rook (3.3%)
Lum counterpicks
  • 1-4 -> Argagarg (99.0%), DeGrey (99.0%), Menelker (98.7%)
  • 1-3 -> Argagarg (96.7%), DeGrey (96.7%), Menelker (95.9%)
  • 2-4 -> Argagarg (92.1%), DeGrey (92.0%), Menelker (90.6%)
  • 1-2 -> Argagarg (89.8%), DeGrey (89.8%), Menelker (87.2%)
  • 2-3 -> Argagarg (82.2%), DeGrey (82.0%), Menelker (78.9%)
  • 3-4 -> Argagarg (77.8%), DeGrey (76.8%), Menelker (74.5%)
  • 1-1 -> Argagarg (68.0%), DeGrey (68.0%), Menelker (60.0%)
  • 2-2 -> Argagarg (62.1%), DeGrey (61.2%), Menelker (55.7%)
  • 3-3 -> Argagarg (59.8%), DeGrey (58.6%), Menelker (54.5%)
  • 4-4 -> Argagarg (57.7%), DeGrey (56.9%), Geiger (53.5%)
  • 4-3 -> Argagarg (37.1%), DeGrey (36.9%), Geiger (33.5%)
  • 3-2 -> DeGrey (34.3%), Argagarg (33.9%), Geiger (30.3%)
  • 2-1 -> DeGrey (27.2%), Argagarg (23.1%), Geiger (21.5%)
  • 4-2 -> DeGrey (17.6%), Argagarg (16.5%), Geiger (15.2%)
  • 3-1 -> DeGrey (10.9%), Geiger (8.4%), Argagarg (7.9%)
  • 4-1 -> DeGrey (4.4%), Geiger (3.3%), Troq (2.7%)
Menelker counterpicks
  • 1-4 -> Zane (99.2%), Troq (99.1%), Onimaru (99.0%)
  • 1-3 -> Zane (97.3%), Troq (96.8%), Onimaru (96.7%)
  • 2-4 -> Zane (91.6%), Troq (91.0%), DeGrey (90.2%)
  • 1-2 -> Zane (91.0%), Troq (89.5%), Onimaru (88.9%)
  • 2-3 -> Zane (81.0%), Troq (79.9%), DeGrey (78.4%)
  • 3-4 -> Zane (76.6%), Troq (74.8%), DeGrey (73.7%)
  • 1-1 -> Zane (70.0%), Troq (65.0%), Onimaru (63.0%)
  • 2-2 -> Zane (59.9%), Troq (58.4%), Rook (56.2%)
  • 3-3 -> Zane (57.8%), Troq (55.6%), DeGrey (54.4%)
  • 4-4 -> Zane (56.8%), Troq (55.0%), Rook (54.0%)
  • 4-3 -> Zane (36.0%), Troq (34.4%), DeGrey (33.6%)
  • 3-2 -> Zane (32.1%), Troq (31.2%), DeGrey (30.8%)
  • 2-1 -> Troq (25.4%), Zane (24.5%), DeGrey (23.6%)
  • 4-2 -> DeGrey (15.6%), Zane (15.6%), Rook (15.4%)
  • 3-1 -> Troq (9.9%), DeGrey (9.4%), Zane (8.6%)
  • 4-1 -> Troq (3.9%), DeGrey (3.8%), Rook (3.2%)
Midori counterpicks
  • 1-4 -> BBB (98.1%), Argagarg (98.1%), Geiger (98.1%)
  • 1-3 -> BBB (94.9%), Argagarg (94.8%), Geiger (94.8%)
  • 2-4 -> Geiger (90.3%), Argagarg (90.1%), BBB (89.7%)
  • 1-2 -> BBB (86.3%), Argagarg (85.9%), Geiger (85.9%)
  • 2-3 -> Geiger (79.2%), Argagarg (78.8%), BBB (77.8%)
  • 3-4 -> Argagarg (75.0%), Geiger (74.4%), Valerie (73.3%)
  • 1-1 -> BBB (63.0%), Argagarg (62.0%), Geiger (62.0%)
  • 2-2 -> Geiger (58.0%), Argagarg (57.9%), Valerie (55.5%)
  • 3-3 -> Argagarg (56.7%), Geiger (56.0%), Valerie (54.1%)
  • 4-4 -> Argagarg (55.1%), Geiger (54.9%), Valerie (53.5%)
  • 4-3 -> Geiger (35.1%), Argagarg (34.9%), Valerie (33.5%)
  • 3-2 -> Geiger (32.2%), Argagarg (31.3%), Valerie (29.6%)
  • 2-1 -> Geiger (24.2%), Troq (22.2%), Setsuki (21.3%)
  • 4-2 -> Geiger (16.3%), Argagarg (15.2%), Valerie (14.5%)
  • 3-1 -> Geiger (9.4%), Troq (8.7%), Setsuki (8.1%)
  • 4-1 -> Geiger (3.7%), Troq (3.4%), Setsuki (3.1%)
Onimaru counterpicks
  • 1-4 -> Lum (99.7%), DeGrey (99.6%), Argagarg (99.6%)
  • 1-3 -> Lum (98.8%), DeGrey (98.4%), Argagarg (98.1%)
  • 1-2 -> Lum (94.7%), DeGrey (93.1%), Argagarg (92.0%)
  • 2-4 -> Lum (92.7%), DeGrey (92.5%), Argagarg (91.9%)
  • 2-3 -> Lum (83.0%), DeGrey (82.7%), Argagarg (81.4%)
  • 3-4 -> DeGrey (77.3%), Lum (77.2%), Argagarg (76.9%)
  • 1-1 -> Lum (77.0%), DeGrey (70.0%), Argagarg (65.0%)
  • 2-2 -> Lum (62.5%), DeGrey (62.4%), Argagarg (60.9%)
  • 3-3 -> DeGrey (59.5%), Argagarg (58.9%), Lum (58.6%)
  • 4-4 -> DeGrey (57.6%), Lum (57.1%), Argagarg (57.0%)
  • 4-3 -> DeGrey (37.6%), Argagarg (36.4%), Lum (35.1%)
  • 3-2 -> DeGrey (35.1%), Argagarg (33.0%), Lum (31.7%)
  • 2-1 -> DeGrey (28.0%), Lum (24.6%), Argagarg (22.1%)
  • 4-2 -> DeGrey (18.0%), Argagarg (16.0%), Geiger (15.4%)
  • 3-1 -> DeGrey (11.2%), Geiger (8.5%), Lum (7.9%)
  • 4-1 -> DeGrey (4.5%), Geiger (3.3%), Rook (2.8%)
Persephone counterpicks
  • 1-4 -> Lum (99.5%), Zane (99.4%), Setsuki (99.4%)
  • 1-3 -> Lum (98.0%), Zane (97.8%), Setsuki (97.7%)
  • 1-2 -> Lum (92.7%), Zane (91.9%), Setsuki (91.6%)
  • 2-4 -> Lum (91.8%), Zane (91.7%), Setsuki (91.7%)
  • 2-3 -> Lum (81.4%), Setsuki (81.2%), Zane (81.2%)
  • 3-4 -> Setsuki (77.0%), Zane (76.9%), Lum (76.0%)
  • 1-1 -> Lum (73.0%), Zane (70.0%), Setsuki (69.0%)
  • 2-2 -> Setsuki (60.4%), Lum (60.2%), Zane (60.1%)
  • 3-3 -> Setsuki (58.5%), Zane (58.1%), Lum (56.9%)
  • 4-4 -> Setsuki (57.6%), Zane (57.1%), Valerie (56.2%)
  • 4-3 -> Setsuki (37.1%), Zane (36.3%), Valerie (35.5%)
  • 3-2 -> Setsuki (33.1%), Zane (32.1%), Valerie (32.1%)
  • 2-1 -> Setsuki (26.2%), Zane (24.5%), Lum (23.4%)
  • 4-2 -> Setsuki (16.6%), Valerie (15.7%), Zane (15.5%)
  • 3-1 -> Setsuki (10.0%), DeGrey (8.8%), Zane (8.6%)
  • 4-1 -> Setsuki (3.8%), DeGrey (3.5%), Troq (3.2%)
Quince counterpicks
  • 1-4 -> Troq (99.2%), Jaina (99.1%), BBB (99.0%)
  • 1-3 -> Troq (97.3%), Jaina (97.1%), BBB (96.6%)
  • 2-4 -> Troq (92.1%), Geiger (91.2%), Jaina (90.8%)
  • 1-2 -> Troq (91.0%), Jaina (90.4%), BBB (88.6%)
  • 2-3 -> Troq (82.0%), Geiger (80.2%), Jaina (79.0%)
  • 3-4 -> Troq (76.1%), Geiger (74.5%), Zane (73.9%)
  • 1-1 -> Troq (70.0%), Jaina (68.0%), BBB (62.0%)
  • 2-2 -> Troq (61.5%), Geiger (58.6%), Zane (55.7%)
  • 3-3 -> Troq (57.7%), Geiger (56.0%), Zane (54.5%)
  • 4-4 -> Troq (56.5%), Geiger (54.9%), Zane (53.8%)
  • 4-3 -> Troq (36.0%), Geiger (34.8%), Zane (33.3%)
  • 3-2 -> Troq (33.1%), Geiger (32.3%), Rook (29.8%)
  • 2-1 -> Troq (27.3%), Geiger (23.8%), Zane (21.0%)
  • 4-2 -> Geiger (16.3%), Troq (16.2%), Rook (14.9%)
  • 3-1 -> Troq (10.6%), Geiger (9.3%), Rook (7.9%)
  • 4-1 -> Troq (4.2%), Geiger (3.6%), Rook (3.0%)
Rook counterpicks
  • 1-4 -> Gloria (97.9%), BBB (97.8%), Argagarg (97.7%)
  • 1-3 -> Gloria (94.5%), BBB (94.2%), Argagarg (93.9%)
  • 2-4 -> Gloria (88.4%), Argagarg (88.1%), BBB (88.0%)
  • 1-2 -> Gloria (85.6%), BBB (84.8%), Argagarg (84.0%)
  • 2-3 -> Gloria (76.2%), Argagarg (76.1%), BBB (75.5%)
  • 3-4 -> Argagarg (72.7%), Gloria (71.5%), Setsuki (71.2%)
  • 1-1 -> Gloria (62.0%), BBB (60.0%), Argagarg (58.0%)
  • 2-2 -> Argagarg (54.6%), Gloria (53.5%), Geiger (52.9%)
  • 3-3 -> Argagarg (54.0%), Geiger (52.1%), Setsuki (51.7%)
  • 4-4 -> Argagarg (53.0%), Geiger (51.7%), Setsuki (51.6%)
  • 4-3 -> Argagarg (33.0%), Geiger (32.2%), Setsuki (32.0%)
  • 3-2 -> Argagarg (29.5%), Geiger (29.1%), Grave (27.7%)
  • 2-1 -> Geiger (21.5%), Setsuki (20.9%), Troq (19.9%)
  • 4-2 -> Geiger (14.7%), Argagarg (14.3%), Grave (13.8%)
  • 3-1 -> Geiger (8.4%), Setsuki (7.9%), DeGrey (7.8%)
  • 4-1 -> Geiger (3.3%), DeGrey (3.1%), Troq (3.0%)
Setsuki counterpicks
  • 1-4 -> Troq (97.9%), Lum (97.8%), Zane (97.6%)
  • 1-3 -> Troq (94.5%), Lum (94.1%), Zane (93.6%)
  • 2-4 -> Troq (89.3%), Lum (88.3%), Zane (88.0%)
  • 1-2 -> Troq (85.6%), Lum (84.4%), Zane (83.3%)
  • 2-3 -> Troq (77.7%), Lum (75.7%), Zane (75.3%)
  • 3-4 -> Troq (72.5%), Zane (71.1%), Lum (70.7%)
  • 1-1 -> Troq (62.0%), Lum (59.0%), Zane (56.0%)
  • 2-2 -> Troq (56.4%), Lum (52.9%), Geiger (52.5%)
  • 3-3 -> Troq (53.7%), Zane (51.7%), Geiger (51.2%)
  • 4-4 -> Troq (53.1%), Zane (51.4%), Geiger (50.8%)
  • 4-3 -> Troq (33.2%), Zane (31.5%), Geiger (31.3%)
  • 3-2 -> Troq (30.1%), Geiger (28.5%), Zane (27.4%)
  • 2-1 -> Troq (24.2%), Geiger (20.3%), Zane (19.6%)
  • 4-2 -> Troq (14.7%), Geiger (14.3%), Zane (13.1%)
  • 3-1 -> Troq (9.4%), Geiger (7.9%), Setsuki (7.2%)
  • 4-1 -> Troq (3.7%), Geiger (3.1%), Setsuki (2.7%)
Troq counterpicks
  • 1-4 -> Geiger (97.7%), Jaina (97.7%), BBB (97.4%)
  • 1-3 -> Geiger (94.1%), Jaina (94.1%), BBB (93.3%)
  • 2-4 -> Geiger (89.8%), Jaina (88.6%), Vendetta (88.4%)
  • 1-2 -> Geiger (84.8%), Jaina (84.8%), BBB (82.8%)
  • 2-3 -> Geiger (78.6%), Vendetta (75.7%), Jaina (75.5%)
  • 3-4 -> Geiger (73.7%), Vendetta (70.8%), BBB (70.4%)
  • 1-1 -> Geiger (61.0%), Jaina (61.0%), BBB (56.0%)
  • 2-2 -> Geiger (57.3%), Vendetta (52.3%), BBB (51.4%)
  • 3-3 -> Geiger (55.5%), Vendetta (51.0%), Rook (50.8%)
  • 4-4 -> Geiger (54.4%), Rook (50.5%), Vendetta (50.4%)
  • 4-3 -> Geiger (34.7%), Rook (30.7%), Troq (30.3%)
  • 3-2 -> Geiger (31.8%), Rook (27.0%), Troq (26.0%)
  • 2-1 -> Geiger (23.8%), Troq (19.5%), Rook (18.6%)
  • 4-2 -> Geiger (16.1%), Rook (13.5%), Grave (12.8%)
  • 3-1 -> Geiger (9.3%), Troq (7.6%), DeGrey (7.2%)
  • 4-1 -> Geiger (3.6%), Troq (3.0%), DeGrey (2.9%)
Valerie counterpicks
  • 1-4 -> Jaina (98.8%), Lum (98.6%), BBB (98.6%)
  • 1-3 -> Jaina (96.4%), Lum (95.9%), BBB (95.8%)
  • 2-4 -> Geiger (89.9%), Jaina (89.6%), DeGrey (89.6%)
  • 1-2 -> Jaina (89.1%), Lum (87.5%), BBB (87.1%)
  • 2-3 -> Geiger (78.7%), DeGrey (78.1%), Troq (77.4%)
  • 3-4 -> Geiger (73.7%), DeGrey (73.4%), Setsuki (72.8%)
  • 1-1 -> Jaina (67.0%), Lum (62.0%), BBB (61.0%)
  • 2-2 -> Geiger (57.5%), DeGrey (56.6%), Troq (55.5%)
  • 3-3 -> Geiger (55.6%), DeGrey (55.1%), Setsuki (54.0%)
  • 4-4 -> Geiger (54.4%), DeGrey (53.9%), Setsuki (53.3%)
  • 4-3 -> Geiger (34.7%), DeGrey (34.4%), Setsuki (33.6%)
  • 3-2 -> Geiger (31.9%), DeGrey (31.5%), Rook (29.7%)
  • 2-1 -> DeGrey (24.4%), Geiger (23.8%), Troq (23.4%)
  • 4-2 -> Geiger (16.2%), DeGrey (16.0%), Rook (15.0%)
  • 3-1 -> DeGrey (9.8%), Geiger (9.3%), Troq (9.1%)
  • 4-1 -> DeGrey (3.9%), Geiger (3.6%), Troq (3.6%)
Vendetta counterpicks
  • 1-4 -> Valerie (99.3%), Zane (99.1%), Onimaru (99.1%)
  • 1-3 -> Valerie (97.6%), Zane (96.9%), Onimaru (96.8%)
  • 2-4 -> Valerie (91.9%), Zane (90.8%), Argagarg (90.4%)
  • 1-2 -> Valerie (91.6%), Zane (89.3%), Onimaru (89.0%)
  • 2-3 -> Valerie (81.6%), Zane (79.1%), Argagarg (78.5%)
  • 3-4 -> Valerie (76.3%), Zane (74.8%), Argagarg (74.3%)
  • 1-1 -> Valerie (71.0%), Zane (63.0%), Onimaru (62.0%)
  • 2-2 -> Valerie (60.5%), Zane (55.7%), Argagarg (55.4%)
  • 3-3 -> Valerie (57.8%), Zane (55.4%), Argagarg (55.3%)
  • 4-4 -> Valerie (56.8%), Zane (54.8%), Argagarg (54.3%)
  • 4-3 -> Valerie (36.2%), Zane (34.1%), Setsuki (33.9%)
  • 3-2 -> Valerie (32.7%), Grave (30.0%), Argagarg (29.5%)
  • 2-1 -> Valerie (23.4%), Setsuki (22.4%), Zane (22.0%)
  • 4-2 -> Valerie (16.1%), Grave (15.0%), Setsuki (14.5%)
  • 3-1 -> Setsuki (8.5%), Grave (7.9%), Rook (7.8%)
  • 4-1 -> Setsuki (3.2%), Geiger (3.0%), Rook (3.0%)
Zane counterpicks
  • 1-4 -> Troq (98.5%), Rook (98.2%), Midori (98.0%)
  • 1-3 -> Troq (95.7%), Rook (94.7%), Midori (94.2%)
  • 2-4 -> Troq (90.4%), Rook (89.3%), Midori (88.4%)
  • 1-2 -> Troq (87.8%), Rook (85.0%), Midori (83.6%)
  • 2-3 -> Troq (79.4%), Rook (77.3%), Midori (75.5%)
  • 3-4 -> Troq (73.9%), Rook (72.4%), Midori (70.4%)
  • 1-1 -> Troq (65.0%), Rook (57.0%), Midori (53.0%)
  • 2-2 -> Troq (58.4%), Rook (55.7%), Midori (52.1%)
  • 3-3 -> Troq (55.3%), Rook (53.6%), Midori (50.6%)
  • 4-4 -> Troq (54.4%), Rook (52.9%), Midori (50.5%)
  • 4-3 -> Troq (34.3%), Rook (32.8%), Midori (30.1%)
  • 3-2 -> Troq (31.2%), Rook (30.1%), Midori (26.9%)
  • 2-1 -> Troq (25.4%), Rook (21.7%), Midori (19.6%)
  • 4-2 -> Troq (15.3%), Rook (15.2%), Midori (12.8%)
  • 3-1 -> Troq (9.9%), Rook (8.2%), Midori (7.3%)
  • 4-1 -> Troq (3.9%), Rook (3.1%), DeGrey (2.9%)

EDIT: Display the top 3 counterpicks, and sort the counterpicks by win-percentage, and moved Composite counterpicks to a separate post to work around character limits.

4 Likes

Wow, nice job ! :open_mouth:
How did you calculate this ? Did you anticipated that your opponent could counterpick your counterpick ?

Rook is a good pick vs the carousel? Hmmm, where have we heard that before… :wink:

4 Likes

Yeah, the opponent counterpicking the counterpick is built in. Basically, at each step, you look for the best character, taking into account the chance that you’ll win the next round, and also what the opponent will pick in response, assuming the pick optimally (and also what you’ll do next if you lose, and have to counterpick again).

3 Likes

Moar data!

Composite counterpicks, 20XX Meta

Argagarg counterpicks
  • 1-4 -> Gloria (98.5%), Troq (98.4%), Persephone (98.2%)
  • 1-3 -> Gloria (95.7%), Troq (95.4%), Persephone (94.8%)
  • 2-4 -> Troq (89.3%), Gloria (89.3%), Zane (88.3%)
  • 1-2 -> Gloria (87.8%), Troq (86.9%), Persephone (85.1%)
  • 2-3 -> Gloria (78.0%), Troq (77.9%), Zane (76.0%)
  • 3-4 -> Troq (73.1%), Gloria (73.1%), Persephone (71.5%)
